Shop
Specifications
Luminous efficacy | 125 lm/W |
Input voltage | 100-347VAC |
Power | 35W – 48W |
Luminosity | 4,375lm – 6,000lm |
CRI | 80 |
Housing material | Aluminum |
Lens material | Diffused polycarbonate (opaque) |
Part number | Power | Length | Luminosity |
---|---|---|---|
ELS-AP2020 | 35W | 2′ x 2′ | 4,375lm |
ELS-AP2040 | 48W | 2′ x 4′ | 6,000lm |
Ordering Information
Example:
ELS-AP2020-40K-HV
Architectural Panel, 2′ x 2′, 4000K, 347VAC input
Would you like more information?
Please submit your contact information below and one of our account managers will get in touch with you.