Shop

Food High Bay
- 135lm/W efficacy
- No-glass, no-screws contruction
- NSF-certified for food processing plant
Luminous efficacy | 135 lm/W |
Input voltage | 100-277VAC and 277-480VAC |
Power | 100W, 150W, 200W |
Luminosity | 13,500lm – 27,000lm |
CRI | 80 |
Housing material | Die-cast aluminum |
Lens/cover material | Polycarbonate (PC) |
Part number | Power | Luminosity | Weight (kg/lb) |
---|---|---|---|
ELS-F100W-xx[-HV] | 100W | 13,500lm | 6.9/15.2 |
ELS-F100W-xx[-HV] | 150W | 20,250lm | 7.0/15.4 |
ELS-F100W-xx[-HV] | 200W | 27,000lm | 7.1/15.7 |
Example:
ELS-F150-40K-HV
Food Grade High Bay, 150Watt, 4000K, 347VAC input