Shop
T8 retrofit kit
- 160lm/W efficacy
- Magnetic backing
- Easy and fast to install
- Inexpensive alternative to tubes
Luminous efficacy | 150-160 lm/W |
Input voltage | 100-277VAC |
Power | 20W – 80W |
Luminosity | 2,500lm – 10,000lm |
CRI | 80 |
Housing material | Aluminum |
Number of sticks | 1, 2, 3, 4 |
Part number | Power | Length | Luminosity |
---|---|---|---|
ELS-TR2-1-20 | 20W | 1 x 2′ | 2,500lm |
ELS-TR2-2-30 | 30W | 2 x 2′ | 3,750lm |
ELS-TR2-3-40 | 40W | 3 x 2′ | 5,000lm |
ELS-TR4-1-24 | 24W | 1 x 4′ | 3,000lm |
ELS-TR4-2-30 | 30W | 2 x 4′ | 3,750lm |
ELS-TR4-2-40 | 40W | 2 x 4′ | 5,000lm |
ELS-TR4-3-45 | 45W | 3 x 4′ | 5,625lm |
ELS-TR4-3-60 | 60W | 3 x 4′ | 7,500lm |
ELS-TR4-4-60 | 60W | 4 x 4′ | 7,500lm |
ELS-TR4-4-80 | 80W | 4 x 4′ | 10,000lm |
Example:
ELS-TR4-2-30-40K-HV
T8 retrofit, 4′ long, 2 sticks, 30Watt, 4000K, 347VAC input
Would you like more information?
Please submit your contact information below and one of our account managers will get in touch with you.