Shop
1’x4′ | 2’x2′ | 2’x4′ | |
---|---|---|---|
Luminous efficacy | 125 lm/W | ||
Input voltage | 100-347 VAC | ||
Power | 40W | 40W | 50W |
Luminosity | 5,000 lm | 5,000 lm | 6,250 lm |
CRI | 80 | ||
Light guide material | PMMA (acrylic) | ||
Thickness | 3″ – surface-mounted 1.2″ – recessed 0.4″ – suspended |
Examples:
ELS-P2040-50W-P40K1-HV: Panel, 2’x4′ size, 50watts, 4000K, 347VAC input
ELS-P1040-40W-P50K1-HV: Panel, 1’x4′ size, 40watts, 5000K, 347VAC
Would you like more information?
Please submit your contact information below and one of our account managers will get in touch with you.